Rooli lists bonuses and promotions.
This reference separates the recorded deposit bonuses, cashback offers, and other promotions by offer family. Their applicable wagering and eligibility terms are presented separately from the advertised rewards.
Your next round starts at Rooli.
Offer conditions differ across these families. For the broader casino entry, see Rooli.
The table summarizes the general bonus rules recorded for wagering, eligibility, cancellation, and selected caps. Offer-specific terms may differ where a promotion has its own stated conditions.
| Policy area | Recorded term |
|---|---|
| Default wagering | 35x unless otherwise specified |
| Bonuses active at once | One |
| Bonus eligibility | Once per person, account, family, household, address, email address, credit card number, IP address, and shared computer environment |
| Deposit bonus wagering order | Real money is wagered before bonus money |
| Cancel before wagering | Allowed |
| Withdrawal before wagering | Forfeits the bonus |
| Automatic cancellation balance threshold | €0.05 |
| Slot contribution | 100%, except excluded games |
| Live-game contribution | 5% |
| Video poker contribution | 5% |
| Baccarat, blackjack, hi-lo, roulette, poker, and other table games contribution | 5% |
| Excluded games during an active bonus | Games excluded from bonus wagering and all jackpot slots |
| Maximum bet during a bonus | €5 or $5 |
| Maximum bet during a bonus | 7 CAD |
| Maximum bet during a bonus | 8 AUD |
| Maximum bet during a bonus | 9 NZD |
| Maximum bet during a bonus | 50 NOK |
| Free-spin winnings withdrawal cap | €50 |
| Free-spin winnings cap | €2,000 or $2,000 |
| Free-spin winnings cap | 3,000 CAD, AUD, or NZD |
| Free-spin winnings cap | 20,000 NOK |
The next table compares the recorded deposit-bonus families by match rate, maximum bonus, and free spins. Codes appear alongside offer names only where one is specified.
| Offer | Match | Maximum bonus | Free spins |
|---|---|---|---|
| 1st Deposit Bonus | 100% | €500 | 200 |
| 2nd Deposit Bonus (ROO2) | 100% | €500 | 50 |
| 3rd Deposit Bonus (ROO3) | 50% | €1,000 | 75 |
| 4th Deposit Bonus (ROO4) | 75% | €2,000 | 150 |
| 1st Crypto Deposit Bonus (MOON1) | 150% | 3 BTC | 100 |
| 2nd Crypto Deposit Bonus (MOON2) | 120% | 3 BTC | 50 |
| 3rd Crypto Deposit Bonus (MOON3) | 110% | 3 BTC | 50 |
| 4th Crypto Deposit Bonus (MOON4) | 100% | 3 BTC | 50 |
Browse the slots. Find a live table.
This table shows the weekly cashback rates against their stated qualifying deposit bands. The 15% rate is described as invitation-only through a VIP manager, rather than as an open deposit tier.
| Recorded qualifying deposit | Cashback rate |
|---|---|
| €200–€399 | 5% |
| €400–€599 | 7% |
| At least €600 | 10% |
| Invite only through a VIP manager | 15% |
The following table records how the weekly cashback promotion is activated and paid, alongside its wagering and payout limits. Its qualifying games are all slot games, and the previous week’s total deposits must meet the applicable minimum.
| Condition | Recorded term |
|---|---|
| Activation | Enable the Use Bonuses option on the deposit page |
| Qualifying period | Monday 00:00 to Sunday 23:59 UTC |
| Cashback payment | Every Monday before 16:00 UTC |
| Validity after activation | 7 days |
| Wagering | 5x |
| Maximum cashout | 10 times the bonus amount |
| Maximum weekly cashback | €5,000 or $5,000 |
| Maximum weekly cashback | 7,500 CAD, AUD, or NZD |
| Maximum weekly cashback | 50,000 NOK |
| Minimum previous-week deposits | €100 or $100 |
| Minimum previous-week deposits | 150 AUD, CAD, or NZD |
| Minimum previous-week deposits | 1,000 NOK |
| Minimum previous-week deposits | 0.001 BTC |
| Minimum previous-week deposits | 0.3 BCH |
| Minimum previous-week deposits | 0.03 ETH |
| Minimum previous-week deposits | 300 DOG |
| Minimum previous-week deposits | 1 LTC |
| Minimum previous-week deposits | 100 USDT |
| Minimum previous-week deposits | 150 XRP |
| Minimum previous-week deposits | 0.25 BNB |
| Minimum previous-week deposits | 150 ADA |
| Minimum previous-week deposits | 700 TRX |
The referral program has a fixed featured reward in euros and other listed amounts by currency. Its core participation and payout terms are summarized here.
| Term | Recorded detail |
|---|---|
| Featured reward | €40 |
| Claim method | Claim from the account’s Referral System section |
| Referred player’s minimum deposit | €20 or $20 |
| Wagering | 30x |
| Winnings cap | €100 or $100 |
| Referral qualification | The new player must sign up using the referral link and meet the minimum deposit |
Travel Bug Bonanza is a choose-your-bonus promotion. Its listed options and codes are:
- Frequent Crypto Flyer: 100 free spins, code HODL
- Sightseeing Sunday: 30% up to €200 and 30 free spins, code SEE
- First Class Boost: 100% up to €1,000, code ROOLLER
The table lists other named rewards with a stated quantity or prize ceiling. The available records do not provide further mechanics or eligibility for Fortune Spins or Lucky Box.
| Offer | Recorded reward |
|---|---|
| Crypto Crusader | 5% cash on every crypto deposit; no limits stated |
| Free Spins Hunter (HUNT) | Up to 300 free spins |
| Fortune Spins | Prize up to €30,000 |
| Lucky Box | Up to 1,000 free spins |
VIP deposit bonuses form a separate offer family, with their own codes and maximum amounts. The recorded terms are shown below.
| Offer | Match | Maximum bonus | Code |
|---|---|---|---|
| 1st VIP Deposit Bonus | 150% | €5,000 | ELITE |
| 2nd VIP Deposit Bonus | 125% | €5,000 | LUX |